<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real-time, high-quality Internet insurance leads &#187; Insurance Agent Blog</title>
	<atom:link href="http://agents.hometownquotes.com/category/insurance-agent-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://agents.hometownquotes.com</link>
	<description>HometownQuotes Insurance Leads</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rental Car Insurance Options</title>
		<link>http://agents.hometownquotes.com/2011/10/rental-car-insurance-options/</link>
		<comments>http://agents.hometownquotes.com/2011/10/rental-car-insurance-options/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:57 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[car rental insurance]]></category>
		<category><![CDATA[car rental insurance fees]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance related]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=2291</guid>
		<description><![CDATA[As an insurance agent, you are likely deemed to be your customers go to expert on all things insurance related, including car rental insurance. It seems like everybody wants to find a way around paying the exorbitant car rental insurance &#8230; <a href="http://agents.hometownquotes.com/2011/10/rental-car-insurance-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an insurance agent, you are likely deemed to be your customers go to expert on all things insurance related, including car rental insurance. It seems like everybody wants to find a way around paying the exorbitant car rental insurance fees and they usually want to know if they are covered by their auto policy even in the rental car.</p>
<p>While it is a personal decision for your customer to make, you can advise them of the pros and cons.</p>
<p>If your customer is involved in an accident and did not take the car rental insurance:</p>
<ul>
<li>They will have to pay their auto policy’s deductible.</li>
<li>The rental car company will probably charge them a daily rental rate while the car is repaired. This will not be covered by the insurance company.</li>
</ul>
<p>If your customer is involved in an accident  and they did pay for the rental company’s insurance:</p>
<ul>
<li>They won&#8217;t have a deductible.</li>
<li>If they are involved in an accident, the claim is likely to not show up on their auto insurance policy (unless there is an injury).</li>
</ul>
<p>There is also another great option available through American Express.  Car rental insurance through AMEX is a FLAT $24.95 per rental period, vs per Day by the Car Rental company.</p>
<p>Coverage includes:</p>
<p>1) reimbursement for damage to or theft of the Rental Auto and personal property, and</p>
<p>2) medical expenses and death and dismemberment benefits resulting from a Covered Accident. Coverage is worldwide.</p>
<p><span style="text-decoration: underline;">What the Plan Covers</span><br />
The $100,000 coverage level with a premium of $24.95 covers:</p>
<ul>
<li>Up to $100,000 of primary damage and theft coverage for the rental car.</li>
<li>Up to $100,000 of Accidental Death and Dismemberment (AD&amp;D) coverage.</li>
<li>Up to $15,000 per person of excess coverage for Medical Expenses.</li>
<li>Up to $5,000 per person of excess coverage for personal property, maximum of $10,000 for all.</li>
<li>For Florida Residents, up to $15,000 per person of excess coverage for personal property, maximum of $25,000.</li>
</ul>
<p><a href="https://www295.americanexpress.com/premium/car-rental-insurance-coverage/home.do?inav=menu_travel_protection#01">Check out the Amex website for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/10/rental-car-insurance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNC Regulations and Insurance Leads</title>
		<link>http://agents.hometownquotes.com/2011/10/dnc-regulations-and-insurance-leads/</link>
		<comments>http://agents.hometownquotes.com/2011/10/dnc-regulations-and-insurance-leads/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:00:16 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[buying insurance leads]]></category>
		<category><![CDATA[DNC regulations]]></category>
		<category><![CDATA[DNC violations]]></category>
		<category><![CDATA[insurance agency]]></category>
		<category><![CDATA[insurance experts]]></category>
		<category><![CDATA[insurance leads]]></category>
		<category><![CDATA[National Do Not Call Registry]]></category>
		<category><![CDATA[protect your insurance agency]]></category>
		<category><![CDATA[purchasing insurance leads]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=2289</guid>
		<description><![CDATA[Do you know the laws regarding the DNC and insurance leads? If you are a buying insurance leads and don’t know the DNC (National Do Not Call Registry) regulations, you could be putting your insurance agency in grave danger. You &#8230; <a href="http://agents.hometownquotes.com/2011/10/dnc-regulations-and-insurance-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know the laws regarding the DNC and insurance leads? If you are a buying insurance leads and don’t know the DNC (National Do Not Call Registry) regulations, you could be putting your insurance agency in grave danger.</p>
<p>You only have 90 days from the date that the person inquired in which you can call the lead or even follow up.  If you do not have a prior business relationship with the person or you are not able to establish a business relationship with them during those 90 days, calling them will result in a DNC violation.</p>
<p>Make no mistake, DNC violations are serious business. The DNC is regulated by the feds and violations can result in a fine of up to $16,000.</p>
<p>So, if you are purchasing insurance leads, how can you be certain that you are protected in case a company sells you an aged lead, passing it off as a real-time lead? The truth is that you can’t. To protect your insurance agency you will want to ensure that you have an agreement in place that indemnifies you.</p>
<p>If you have any questions regarding the DNC and insurance leads feel free to comment below. Our team of insurance experts are happy to answer your questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/10/dnc-regulations-and-insurance-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Productivity at Work</title>
		<link>http://agents.hometownquotes.com/2011/10/increasing-productivity-at-work/</link>
		<comments>http://agents.hometownquotes.com/2011/10/increasing-productivity-at-work/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:00:57 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[productivity at work]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=2249</guid>
		<description><![CDATA[Let me first say, if you are looking for a magic bullet to increase your productivity at work, I do not have one. There is no such thing. Let me also say that I am FAR from an expert on &#8230; <a href="http://agents.hometownquotes.com/2011/10/increasing-productivity-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let me first say, if you are looking for a magic bullet to increase your productivity at work, I do not have one. There is no such thing.</p>
<p>Let me also say that I am FAR from an expert on the subject and will probably forget a few things here. What I am sharing are my own personal experiences with struggling to stay focused, meet deadlines, and be as productive as I know I should be to be more successful. I have also struggled with the uneasy feeling and stress that comes with having too much to do and too little time. And, for the most part, I have overcome them (for the most part).</p>
<p>Alright, with those disclaimers out of the way, here we go,</p>
<ol>
<li>Realize and acknowledge to yourself that you will never, I repeat never, accomplish everything in one day that you need to. Get comfortable with leaving your desk with work to do.</li>
<li>Set a start and stop time for working each day. Yes, you may own the business and don&#8217;t have “work hours.” No offense, but yes you do. You simply cannot work 24 hours a day, so you have work hours. Pick a time to start each day. Pick a time to end each day. Stick to them. You will accomplish much more when you are on deadlines.</li>
<li>Turn off the Toast. The little thing that pops up to alert you of new email is called &#8220;Toast.&#8221; It steals your time and focus. Turn it off!</li>
<li>Put family time, personal time, social time, etc. on your calendar. Schedule it. What&#8217;s more important to you: work or family and friends? If you said work, you are weird. Really, you are statistically in the 0.2% of Americans who say that. That 0.2% is also the same group that ends up with heart problems and no friends and die a lonely death at an early age (not confirmed, just assumed). To schedule the time with your friends and family,on your calendar and stick to it.</li>
<li>Make time for yourself. Yeah this is a repeat of #4. Get over it and continue to read. Make time (business time and “off-time”) for yourself and stick to it (notice a theme here, make times and stick to them!). Use this time for thinking big things, reading, casting vision for yourself and others, setting goals, relaxing, praying, exercising, whatever.</li>
<li>Turn your email off periodically. Really, turn it off. Is it on still now? I&#8217;ll wait. OK, all set? Good. Turn off your email for the majority of the day. It&#8217;s a distraction that needs to be avoided for 99% of the population (service-oriented people are excused and probably not reading this so who cares,back to those who are). Set three times (or four if email truly is like crack for you) ON YOUR CALENDAR (told ya it&#8217;s a theme) and check your email at those times. I do: first thing in the morning from about 8:30-9:30, Right before or after lunch (before if I am having a late lunch, after if I am having an early lunch) for about 45 minutes, and again from 4:15-4:45. I will do one last check at 5:20 which usually takes 5 minutes to see if anything is on fire, and that is it. In the meantime, I am not constantly distracted by emails coming and going and I can do them all at once.</li>
<li>The same goes for all the other crap that distracts you: Twitter, Facebook, etc. See, I have uncovered the secret to eliminating distractions, ELIMINATING THEM! Set times to check Twitter, Facebook, etc. just like email. Unless you are literally a social media professional, three times per day is more than enough.</li>
<li>Schedule breaks throughout the day. Wow this theme is probably getting old now, but really, schedule some short breaks during the day. Now I am not suggesting you make yourself get a hall pass to go to the bathroom, that&#8217;s just weird. But, aside from bathroom breaks, schedule breaks according to your needs. I prefer three or four 5 minute breaks during the day rather than longer ones, but you may prefer taking two 10-15 minute breaks. Schedule them and stick to them.</li>
<li>Write out a to-do list the night before for the following day. I will admit, I suck at this. Studies have shown that 15 minutes making a to-do list can save up to TWO HOURS the following day. Don&#8217;t make this an ongoing, never-ending list though. In fact, only put stuff on there you plan to do THAT DAY. You can keep another list for long-term projects. Odds are, for most of you, 6-10 things is the sweet spot. Some days it will be less. Some days more. It’s up to you to know your limits and what each project will require.</li>
<li>Schedule a once a month “Task Snowball Day.” What? Well I made this idea up using the Dave Ramsey “Debt Snowball” idea. Ramsey’s method for getting out of debt is to pay off your debts smallest to largest. There are all sorts of mathematical and psychological reasons why, but I won’t get into them now. A “Task Snowball Day” should be schedule monthly on a day when you have no pressing matters (meetings or major projects due). What you do simply is take your long-term project list and list them in the order it takes to do them, forgetting importance. Start with the shortest one then the next and so on. Usually on a day like this, I will get through 12-25 projects! At any point in time I may have 40-50 long-term projects/ideas on the table. And in ONE DAY I can eliminate 25-50% of them! That is encouraging and takes a load of my shoulders. Now my list is down to one sheet again!</li>
<li>Get more sleep. Do I even need to explain this? Good.</li>
<li>Exercise. Schedule this too. It’s important. If all you do is get 15 minutes each day, trust me, it helps! Even during the day, use your breaks to get up and move around. If you are on the phone, make sure you have a headset and walk around. If you are on your cell phone, go for a walk. Do a set of pushups or body weight squats or walk up and down the stairs for 2 minutes.</li>
<li>Eat Better. Duh. Post-donut sugar crash = unproductive. (says the man who had two donuts before staff meeting this morning, do as I say, not as I do.)</li>
<li>Clean your desk! One big change I made was removing everything on my desk that is in front of me except for one area next to my keyboard with a notepad and my to-do list. A vast empty space exists where clutter used to reign king. It’s refreshing.</li>
<li>Have separate work areas. For me, this was huge. I work at the computer on one desk and do everything non-computer at another desk (well folding table in my office). Now I don’t get distracted when I focusing on reading an article or writing a note.</li>
</ol>
<p>Lastly, I would not try to do all of these things at once. Pick one, do that for a couple of weeks, then another one. Do some research on your own to look for ways. Read a book or two on the subject. I recommend Stephen Covey’s “The Seven Habits of Highly Successful People” and “Getting Things Done” by David Allen.</p>
<p>I hope those tips help!</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/10/increasing-productivity-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leads 360 Introduces Dialer IQ</title>
		<link>http://agents.hometownquotes.com/2011/10/leads-360-introduces-dialer-iq/</link>
		<comments>http://agents.hometownquotes.com/2011/10/leads-360-introduces-dialer-iq/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:01:36 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Lead Management Systems]]></category>
		<category><![CDATA[calling insurance leads]]></category>
		<category><![CDATA[converting more leads]]></category>
		<category><![CDATA[Dial-IQ]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[insurance leads]]></category>
		<category><![CDATA[lead management company]]></category>
		<category><![CDATA[Leads 360]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=2252</guid>
		<description><![CDATA[Have you heard the news? More is NOT always better! Dialers are all the rage for B2C businesses, and for good reason. When used properly, a dialer can quadruple the numbers of calls made in any given period of time &#8230; <a href="http://agents.hometownquotes.com/2011/10/leads-360-introduces-dialer-iq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard the news? More is NOT always better!</p>
<p>Dialers are all the rage for B2C businesses, and for good reason. When used properly, a dialer can quadruple the numbers of calls made in any given period of time and send efficiencies soaring. More blind dials always equals more sales, right? Wrong. What separates a great dialer from a mediocre dialer is the intelligence used to determine what insurance leads to call and when.</p>
<p>Enter Leads360, the #1 lead management company in the insurance industry and their new dialer, Dial-IQ. Dial-IQ automates dialing on your leads, giving you critical efficiency gains. But, the big difference is it uses intelligence from your sales process to call the right leads at the right time. Dial-IQ prioritizes every lead in your producers pipeline to first call leads that are more likely to convert into a sale. The data shows staggering results:</p>
<p>After implementing Leads360 Dial-IQ, agencies are:</p>
<p>- Converting 76.9% more leads<br />
- Calling leads 35.7% more quickly<br />
- Contacting 66.0% more leads</p>
<p><a href="http://www.leads360.com/download/whitepapers/leads360_wp_dial_iq_performance.pdf" target="_blank">Click here</a> to read the white paper results.</p>
<p>To that end, we are very excited to bring you a special promotion with our partner Leads360. To help you get started, we have arranged a very special offer for HometownQuotes agents: Until October 15, 2011, you can get Leads360 Dial-IQ FREE for 30 days and 5,000 free minutes!</p>
<p><a href="http://www.leads360.com/hometownquotes" target="_blank">Click here</a> or visit Leads360.com/Hometownquotes to take advantage of this limited time offer.</p>
<p>If you have any questions about Leads360&#8242;s Dial-IQ, you can contact them at sales@leads360.com or call 888-856-0534.</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/10/leads-360-introduces-dialer-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Time To Reflect and Plan</title>
		<link>http://agents.hometownquotes.com/2011/10/taking-time-to-reflect-and-plan/</link>
		<comments>http://agents.hometownquotes.com/2011/10/taking-time-to-reflect-and-plan/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:24:30 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[grow your agency]]></category>
		<category><![CDATA[insurance agency]]></category>
		<category><![CDATA[insurance lead]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=2245</guid>
		<description><![CDATA[If you are like me, you love fall. The leaves, the chilly nights, the still warm days followed by an indescribable peace at dusk. Everything seems to slow down just a bit in the fall. And it is indeed a &#8230; <a href="http://agents.hometownquotes.com/2011/10/taking-time-to-reflect-and-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you love fall.</p>
<p>The leaves, the chilly nights, the still warm days followed by an indescribable peace at dusk. Everything seems to slow down just a bit in the fall.</p>
<p>And it is indeed a great time to slow down somewhat, while also getting ready for a great 2012!</p>
<p>When I owned my insurance agency, fall was always the best time for planning, thinking, and goal setting. From marketing ideas to staff concerns to training employees, there seemed to be more time for these things in the fall,and I learned to use this time wisely.</p>
<p>Take some time to think big things. Think of ways to grow your agency, such as taking advantage of our Columbus Day Buy One Get One Free Insurance Lead Sale that we extended through the end of today.</p>
<p>It&#8217;s also a great time to think of ways to improve your work.</p>
<p>Enjoy the colors, the air, the rest, and perhaps even a little Halloween candy this month. The new year is creeping up on us. Finish this one strong and starting 2012 will be a breeze!</p>
<p>To Your Success,<br />
<a href="http://agents.hometownquotes.com/wp-content/uploads/2011/10/bobkleesignature.jpg"><img class="alignnone size-full wp-image-2247" title="bobkleesignature" src="http://agents.hometownquotes.com/wp-content/uploads/2011/10/bobkleesignature.jpg" alt="" width="202" height="64" /></a></p>
<p>Bob Klee, LUTCF<br />
Co-Founder and CEO<br />
HometownQuotes</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/10/taking-time-to-reflect-and-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an effective email newsletter</title>
		<link>http://agents.hometownquotes.com/2011/03/creating-an-effective-email-newsletter/</link>
		<comments>http://agents.hometownquotes.com/2011/03/creating-an-effective-email-newsletter/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:38:03 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[independent insurance agent]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[insurance enews]]></category>
		<category><![CDATA[insurance knowledge]]></category>
		<category><![CDATA[new insurance prospects]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=1603</guid>
		<description><![CDATA[Regularly staying in front of your prospects and customers is one of the most effective ways to build your personal brand and close more sales. Whether you&#8217;re a captive insurance agent or an independent agent, an email newsletter can help &#8230; <a href="http://agents.hometownquotes.com/2011/03/creating-an-effective-email-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regularly staying in front of your prospects and customers is one of the most effective ways to build your personal brand and close more sales. Whether you&#8217;re a captive insurance agent or an independent agent, an email newsletter can help you educate your audience and earn more referrals.</p>
<p>As you sign up new customers and meet new insurance prospects, you should always give contacts the opportunity to opt-in to your enews. If they begin getting your emails and weren&#8217;t notified, they may flag your messages as SPAM and your future emails may not make it to their inbox.</p>
<p>Not sure what email distribution program to use? We recommend MailChimp, Emma or Constant Contact. <a href="http://agents.hometownquotes.com/2010/10/email-marketing-for-your-insurance-business-choosing-an-email-marketing-provider/" target="_blank">Read more about them here</a>. The great thing about a web-based email marketing solution is that there&#8217;s no software to install and you can easily track opens, clicks, opt-outs, etc.</p>
<p>Not sure what to write about? Ask your clients! Perhaps you create a question of the week where you answer various questions on a regular basis. Your head is already full of insurance knowledge, so ask your customers/prospects what concerns them and write about it!</p>
<p>Starting your enews is as simple as investing in an email marketing program, taking some time to write quality content and creating an email insurance enews distribution plan so you get in the habit of creating and distributing it. You may not see an overnight ROI, but over time, we&#8217;re certain this will help you close more business and generate more referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/03/creating-an-effective-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t afford to be ordinary</title>
		<link>http://agents.hometownquotes.com/2011/03/you-cant-afford-to-be-ordinary/</link>
		<comments>http://agents.hometownquotes.com/2011/03/you-cant-afford-to-be-ordinary/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:32:08 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[insurance businesses]]></category>
		<category><![CDATA[potential insurance customers]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=1593</guid>
		<description><![CDATA[In this TEDTalk, Seth Godin shares why, in today&#8217;s marketplace, you can&#8217;t afford to be boring. With all the things competing for our attention, the insurance businesses that take time to engage with their potential insurance customers in a meaningful &#8230; <a href="http://agents.hometownquotes.com/2011/03/you-cant-afford-to-be-ordinary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xBIVlM435Zg" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/xBIVlM435Zg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>In this <a href="http://www.ted.com/talks" target="_blank">TEDTalk</a>, Seth Godin shares why, in today&#8217;s marketplace, you can&#8217;t afford to be boring. With all the things competing for our attention, the insurance businesses that take time to engage with their potential insurance customers in a meaningful way will come out on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/03/you-cant-afford-to-be-ordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradiso Insurance recommends social media</title>
		<link>http://agents.hometownquotes.com/2011/03/paradiso-insurance/</link>
		<comments>http://agents.hometownquotes.com/2011/03/paradiso-insurance/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:42:12 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[insurance agency's marketing plan]]></category>
		<category><![CDATA[Paradiso Insurance]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=1587</guid>
		<description><![CDATA[I really like what Chris Paradiso and his team over at Paradiso Insurance are doing with social media and video marketing. Check out this brief clip about why they believe social media is an important component of an insurance agency&#8217;s &#8230; <a href="http://agents.hometownquotes.com/2011/03/paradiso-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really like what Chris Paradiso and his team over at Paradiso Insurance are doing with social media and video marketing. Check out this brief clip about why they believe social media is an important component of an insurance agency&#8217;s marketing plan:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wvuBARjXK7w" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/wvuBARjXK7w" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/03/paradiso-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HTQ webinar! Leveraging Facebook Pages for your insurance business</title>
		<link>http://agents.hometownquotes.com/2011/03/new-htq-webinar-leveraging-facebook-pages-for-your-insurance-business/</link>
		<comments>http://agents.hometownquotes.com/2011/03/new-htq-webinar-leveraging-facebook-pages-for-your-insurance-business/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:41:13 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook fans for your insurance business]]></category>
		<category><![CDATA[Facebook pages for your insurance business]]></category>
		<category><![CDATA[insurance business]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[retaining insurance clients]]></category>
		<category><![CDATA[social media for your insurance business]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=1582</guid>
		<description><![CDATA[On Thursday, March 17th at 2pm CST, join us for the first in a series of presentations about leveraging social media for your insurance business. In this presentation, Krista Dial (who is the personality behind HometownQuotes&#8217; PR and social media) &#8230; <a href="http://agents.hometownquotes.com/2011/03/new-htq-webinar-leveraging-facebook-pages-for-your-insurance-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 17th at 2pm CST, join us for the first in a series of presentations about leveraging social media for your insurance business.</p>
<p>In this presentation, Krista Dial (who is the personality behind HometownQuotes&#8217; PR and social media) will walk you through setting up a Facebook fan page, explain the differences between Facebook profiles and pages and share strategies for building a strong base of raving fans for your insurance business.</p>
<p>Make sure you stick around for our popular Q&amp;A session after the webinar. Insurance industry veteran Hunter Ingram will be on hand to answer questions and offer insight as an insurance agent and former agency owner.</p>
<p>We hope you won&#8217;t miss this opportunity to learn how social media offers valuable tactics for prospecting and retaining insurance clients.</p>
<p>We look forward to seeing you there!</p>
<p>Best Regards,<br />
The HometownQuotes Team</p>
<p><a href="https://www1.gotomeeting.com/register/519844000"><img class="alignnone size-full wp-image-1583" title="RegisterHere_BUTTONWhite_01" src="http://agents.hometownquotes.com/wp-content/uploads/2011/03/RegisterHere_BUTTONWhite_01.gif" alt="" width="383" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/03/new-htq-webinar-leveraging-facebook-pages-for-your-insurance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a trouble customer?</title>
		<link>http://agents.hometownquotes.com/2011/03/have-a-trouble-customer/</link>
		<comments>http://agents.hometownquotes.com/2011/03/have-a-trouble-customer/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:08:58 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Insurance Agent Blog]]></category>
		<category><![CDATA[difficult customers]]></category>
		<category><![CDATA[insurance clients]]></category>
		<category><![CDATA[insurance service provider]]></category>
		<category><![CDATA[marketing bloggers]]></category>
		<category><![CDATA[problem customers]]></category>

		<guid isPermaLink="false">http://agents.hometownquotes.com/?p=1578</guid>
		<description><![CDATA[Keeping insurance clients happy is the way many of us stay in business&#8230;or even have business. What about those problem customers, though? We all have them&#8230;or have had them, at some point. Rohit Bhargava, one of my favorite marketing bloggers, &#8230; <a href="http://agents.hometownquotes.com/2011/03/have-a-trouble-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keeping insurance clients happy is the way many of us stay in business&#8230;or even have business. What about those problem customers, though? We all have them&#8230;or have had them, at some point. Rohit Bhargava, one of my favorite marketing bloggers, offers insight on handling difficult customers.</p>
<p>1) Dig down to the real issue.<br />
2) Focus on what you can fix.<br />
3) Kindly and gently raise the issue.<br />
4) Give him/her another chance. And maybe a second one&#8230;but the third strike is out.<br />
5) Politely terminate the relationship and refer to another insurance service provider.<br />
6) Start fresh with new prospects.</p>
<p>Rohit expands on each idea in his <a href="http://www.rohitbhargava.com/2011/03/how-to-fire-your-worst-customer.html" target="_blank">blog post</a>. I think all insurance professionals can relate with this issue. While most customer relationships are wonderful, there are always a few that just aren&#8217;t profitable or fair. If a customer is a consistent drain on your business or your team&#8217;s productivity, it may be beneficial to both you and the customer to part ways. Follow Rohit&#8217;s tips to do this successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://agents.hometownquotes.com/2011/03/have-a-trouble-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

